For Complete Awards Information, Click Here.
9 O’Clock Interpolation – John C. Naquin Trophy
In memory of “Dad” John C. Naquin, MWPGM, of the Grand Lodge of Maryland.
Awardees:
YEAR | CHAPTER |
---|---|
2024 | Cumberland |
2023 | Cumberland |
2022 | Nelson J. Briggs |
2021 | Nelson J. Briggs |
2020 | Not Awarded |
2019 | Nelson J. Briggs |
2018 | Bowie-Collington |
2017 | Bowie-Collington |
2016 | Stephen J. Ponzillo, Jr. |
2015 | Nelson J. Briggs |
2014 | Nelson J. Briggs |
Ceremony of Light Trophy
Presented by the Grand York Rite Bodies of Maryland. It is awarded to the DeMolay achieves the best score in the competition of the Ceremony of Light.
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2024 | Peter Ruesing | Frederick |
2023 | Griffin Thurfield | Nelson J. Briggs |
2022 | Andrew Henthorn | Bennie G. Owens |
2021 | Andrew Henthorn | Bennie G. Owens |
2020 | Not Awarded | |
2019 | Collin Bast | Bowie-Collington |
2018 | Collin Bast | Bowie-Collington |
2017 | Collin Bast | Bowie-Collington |
2016 | Daniel McKinley | Stephen J. Ponzillo, Jr. |
2015 | Daniel McKinley | Stephen J. Ponzillo, Jr. |
2014 | Cole Johnson | Frederick |
Chaplain Competition
In memory of Paul K. Penley, State Chaplain 1978.
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2024 | Gabriel Castro | Frederick |
2023 | Not Awarded | |
2022 | Not Awarded | |
2021 | Gabriel Castro | Frederick |
2020 | Not Awarded | |
2019 | Collin Bast | Bowie-Collington |
2018 | Rafael Rodriguez | Bowie-Collington |
2017 | Rafael Rodriguez | Bowie-Collington |
2016 | Rafael Rodriguez | Bowie-Collington |
2015 | Jacob Nickerson | Nelson J. Briggs |
2014 | Jacob Nickerson | Nelson J. Briggs |
Chapter Proficiency – Dad Charles H. Cover, Past EO, Trophy
Awardees:
YEAR | CHAPTER |
---|---|
2019 | Bowie-Collington |
2018 | Bowie-Collington |
2017 | Bowie-Collington |
2016 | Bowie-Collington |
2015 | Nelson J. Briggs |
2013 | Catonsville-Palestine |
Chevalier Investiture- Dad Richard P. Naegele Trophy
In honor of Dad Richard P. Naegele, Active Member of DeMolay International and MWGM of the Grand Lodge of Maryland.
Awardees:
YEAR | CHAPTER |
---|---|
2010 | Catonsville-Palestine |
DeMolay Degree – Dad Frank ‘Speedy’ Purcell Trophy
Awardees:
Year | Chapter |
---|---|
2019 | Bowie-Collington |
2018 | None |
2017 | None |
2016 | None |
2015 | None |
2014 | None |
2013 | None |
2012 | None |
2011 | None |
2010 | None |
2009 | None |
2008 | None |
2007 | None |
2006 | None |
2005 | None |
2004 | None |
2003 | None |
2002 | None |
2001 | None |
2000 | Catonsville |
1999 | Catonsville |
1998 | Catonsville |
1997 | None |
1996 | None |
1995 | None |
1994 | None |
1993 | None |
1992 | Catonsville |
1991 | Catonsville |
1990 | Catonsville |
1989 | Catonsville |
1988 | Catonsville |
1987 | None |
1986 | R.C. Carleton |
1985 | R.C. Carleton |
1984 | R.C. Carleton |
1983 | R.C. Carleton |
1982 | R.C. Carleton |
1981 | None |
1980 | R.C. Carleton |
1979 | Harford |
1978 | Harford |
1977 | Cumberland |
1976 | Salisbury |
1975 | Overlea |
1974 | Harford |
1973 | Kensington |
1972 | Kensington |
1971 | None |
1970 | Tuscan |
1969 | Silver Spring |
1968 | Towson-Mt. Moriah |
1967 | Silver Spring |
1966 | None |
1965 | Silver Spring |
1964 | Kensington |
Father’s Talk Competition
(Formerly Tribute to Fatherhood)
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2024 | Not Awarded | |
2023 | Ethan Shoemaker | Nelson J. Briggs |
2022 | Ethan Shoemaker | Nelson J. Briggs |
2021 | Not Awarded | |
2020 | Not Awarded | |
2019 | Rafael Rodriguez | Bowie-Collington |
2018 | Rafael Rodriguez | Bowie-Collington |
2016 | Rafael Rodriguez | Bowie-Collington |
2010 | Robert Nowland | Catonsville-Palestine |
Flower Talk – Dad Egil Steen Trophy
In memory of Dad Egil Steen, Past Grand Master of DeMolay International.
Awardees:
YEAR | CHAPTER |
---|---|
2013 | Frederick |
2012 | Frederick |
2010 | Frederick |
2009 | Catonsville-Palestine |
2008 | Frederick |
Fourth Section Trophy
Awardees:
YEAR | NAME |
---|---|
2013 | Frederick |
2012 | Frederick |
2010 | Frederick |
2009 | Catonsville-Palestine |
2008 | Frederick |
Magnificent Seven Trophy
Awarded to the DeMolay who best portrays all seven preceptor roles from the Initiatory degree.The competition for this award is held at the State Ritual Competition and awarded at Conclave.
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2019 | Carlos Encinales | Bowie-Collington |
2018 | Carlos Encinales | Bowie-Collington |
2017 | Carlos Encinales | Bowie-Collington |
2014 | Zach Guay | Frederick |
2013 | Zach Guay | Frederick |
2012 | Andrew Gale | Catonsville-Palestine |
Orator Trophy
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2005 | Kurt Shea | Frederick |
2006 | Kurt Shea | Frederick |
2012 | Cole Johnson | Frederick |
2012 | Cole Johnson | Frederick |
Preceptor Corps
Awardees:
YEAR | CHAPTER |
---|---|
2009 | Catonsville-Palestine |
Preceptor Trio
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2009 | Ian Mazzone-Baer | Catonsville-Palestine |
2010 | Ian Mazzone-Baer | Catonsville-Palestine |
Ritualist of the Year – Dad Ronald Shaver Trophy
This trophy is named for “Dad” Ronald Shaver, the beloved advisor of Catonsville-Palestine Chapter and of Maryland DeMolay. Over the past few decades Dad Shaver inspired many a young man to excel in ritual and public ceremonies alike. Dad Shaver served as Ritual Director on Maryland DeMolay Staff and hosted several Ritual training days. It was Dad Shaver’s true love of the DeMolay Ritual that inspired this trophy.
The Trophy was purchased and presented to the State Association by Dad Shaver in 1997. Dad Shaver passed away in 2010 and the Trophy was renamed after him. It is awarded annually at Conclave to the DeMolay who is the deemed the best overall Ritualist as nominated by his chapter.
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2024 | Matthew Scopelliti | Nelson J. Briggs |
2023 | Peter Ruesing | Frederick |
2022 | Griffin Thurfield | Nelson J. Briggs |
2021 | Sean Martak | Nelson J. Briggs |
2020 | Not Awarded | |
2019 | Collin Bast | Bowie-Collington |
2018 | Collin Bast | Bowie-Collington |
2017 | Collin Bast | Bowie-Collington |
2016 | Cameron Newman | Cumberland |
2015 | Zach Guay | Frederick |
2014 | Cole Johnson | Frederick |
Rookie of the Year – Mom Margaret Gyr Memorial Plaque
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2024 | Not Awarded | |
2023 | Andrew Castro | Frederick |
2022 | Not Awarded | |
2021 | Peter Ruesing | Frederick |
2020 | Not Awarded | |
2019 | Andrew Henthorn | Bennie G. Owens |
2018 | Sean Martak | Nelson J. Briggs |
2012 | Xander Hanlon | Catonsville-Palestine |
2011 | David Hall | Frederick |
2008 | Nick Lawson | Catonsville-Palestine |
2007 | Robert Nowland | Catonsville-Palestine |
2006 | Andrew Gale | Catonsville-Palestine |
Shield Talk – Druid Royal Arch Chapter #28 Plaque
It is awarded to the DeMolay achieves the best score in the competition of the Ceremony of Shield Talk.
Awardees:
YEAR | NAME | CHAPTER |
---|---|---|
2024 | Matthew Scopelliti | Nelson J. Briggs |
2023 | Matthew Scopelliti | Nelson J. Briggs |
2022 | Not Awarded | |
2021 | Not Awarded | |
2020 | Not Awarded | |
2019 | Marko Rodriguez | Bowie-Collington |
2018 | Deuce Turner | Bowie-Collington |
2017 | Marko Rodriguez | Bowie-Collington |
2016 | Marko Rodriguez | Bowie-Collington |
2012 | Andrew Gale | Catonsville-Palestine |
2011 | Andrew Gale | Catonsville-Palestine |
John C. Naquin – Adult Youth Leader Award
Awardees:
Year | Name |
---|---|
2009 | Wally Harden |
2010 | Robert England |
2011 | Chuck Ridgeway |
2012 | William Eppig |
2012 | Richard Naegele |
2013 | Lee Reich |
2014 | Randy Watson |
2015 | Albert Kaestner |
2016 | Truman Householder |
2017 | Mr. & Mrs. Florian |
2018 | Charlie Hout |
2019 |
Historical Lecturer
Awardee:
Year | Name | Chapter | ||
---|---|---|---|---|
2024 | Matthew Hunt | Cumberland | ||